Jax Zol
| Stat | Score | DM |
|---|---|---|
| STR | 10 | +1 |
| DEX | 8 | 0 |
| END | 9 | +1 |
| INT | 7 | +0 |
| EDU | 7 | +0 |
| SOC | 4 | -1 |
| Skill | Rank |
|---|---|
| Advocate | 1 |
| Admin | 1 |
| Athletics | 0 |
| Streetwise | 1 |
| Carouse | 0 |
| Drive | 1 |
| Investigate | 1 |
| Flyer | 1 |
| Recon | 2 |
| Gun Combat | 1 |
| Pilot | 1 |
| Persuade | 1 |
| Stealth | 1 |
| Electronics | 1 |
| Deception | 1 |
| Contacts | Description |
|---|---|
| Enemy | ? |
Cr25400
| Item | Quantity | Value | Notes |
|---|---|---|---|
| Mobile Comm Tl10 | 1 | Cr500 | Multiple forms of data; Computer/1 |
| Intelligent Interface Tl11 | 1 | Cr100 | Bandwidth: 1 |
| Combat Arm Tl8 | 1 | Cr50000 | STR 15; Armour +4 |
Qualification INT 6+
Age: 22
Training = 3 - END +1 (END 8 -> 9)
Survival END 6+
Age: 26
Training = DEX +1 (DEX 7 -> 8)
Survival END 6+
Age: 30
Terms: 3 + 1 (Rank 2) = 4
Advocate 1, Admin 1, Investigate 1, Persuade 1, Stealth 1, Streetwise 1, Electronics 1, Deception 1, Gun Combat 1